Property Attributes
- MLS#250054047
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyCarson City
- CityCarson City
- NeighborhoodSilver Oak
- Zip89703
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 6669
- Price$ 1,296,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3980
- Lot Size0.28 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautiful completely remodeled home in Silver Oaks. Close proximity to medical facility's and CTH. Two must see primary suites, game room with full bar including wine refrigerator, sink, fans, surround sound and a pass through to kitchen. Gourmet kitchen features stainless steel appliances, walk-in pantry, island and more. After a hard day, come home to relax in garden tub or steam room shower and then enjoy the covered back deck overlooking the beautiful golf course. 1700+ sq ft finished 8 car garage with sink, 3 work benches and floor to ceiling cabinets. Leafree gutter guards, 501 sq ft Bonus room Lot's more Must see..
| Elementary School | Middle School | High School |
|---|---|---|
| Fritsch Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,396,000 |
| 5/21/2026 | 1$1,376,000 |
| 7/15/2026 | 6$1,296,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Refrigerated |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Oven,Refrigerator,Self Cleaning Oven |
| Zoning | SF12P |
| HOA Fee | 80 |
| Garage Spaces | 8 |
| Association Fee Includes | Snow Removal |
| Security Features | Security Fence,Smoke Detector(s) |
| Construction Materials | Insulation - Blown-In,Glass,Stucco |
| Year Built | 1998 |
| View | Golf Course,Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Parking |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Silver Oak |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | College PKY, Ormsby, Evergreen to Simons CT |
| High School | Carson |
| City | Carson City |
| Association Name | Silver Oak Community Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Elementary School | Fritsch |
| Tax Annual Amount | 6669.83 |
| Middle/Junior High School | Carson |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen Island,No Interior Steps,Pantry,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Barbecue Stubbed In,Rain Gutters |
|---|---|
| Fencing | Back Yard,Front Yard,Full |
| Parking Features | Additional Parking,Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Heated Garage,Tandem |
| Lot Features | Level,On Golf Course,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 3980 |
| Lot Size Acres | 0.28 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Real estate listings held by brokerage firms other than Tahoe Sierra Board of Realtors are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
© Copyright South Tahoe Association of Realtors. All rights reserved.